LOT 61 - 145 BEECHWOOD FOREST LANE, Gravenhurst (Muskoka (S)), Ontario P1P0H8, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 3.9319 m x 4.7549 m |
| Second level | Bedroom 2 | 2.7432 m x 4.7549 m |
| Second level | Bedroom 3 | 3.4747 m x 1.7069 m |
| Second level | Bedroom 4 | 3.4747 m x 1.7069 m |
| Basement | Laundry room | 3 m x 3 m |
| Main level | Great room | 4.3282 m x 4.6634 m |
| Main level | Dining room | 3.1699 m x 3.5357 m |
| Main level | Kitchen | 2.7432 m x 3.53 m |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 06 Nov 2025 22:35:06 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Cable
Electricity
Sewer