78 COTTSMORE CRES, Markham, Ontario L3R3X6, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 2.9 m x 4.62 m |
Second level | Bedroom 2 | 2.59 m x 5.59 m |
Second level | Bedroom 3 | 2.62 m x 4.3 m |
Basement | Bedroom 4 | 2.9 m x 2.44 m |
Basement | Family room | 7.52 m x 3.35 m |
Ground level | Living room | 7.63 m x 3.39 m |
Ground level | Kitchen | 2.92 m x 5.26 m |
Listing Office: JDL REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 18 Nov 2021 19:03:04 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association