7225 FAYETTE CIRC, Mississauga, Ontario L5N1Y5, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 5.74 m x 3.3 m |
Second level | Bedroom 2 | 4.62 m x 2.64 m |
Second level | Bedroom 3 | 3.15 m x 2.49 m |
Basement | Recreational, Games room | 5.54 m x 4.19 m |
Basement | Den | 3.18 m x 2.28 m |
Main level | Living room | 4.72 m x 3.33 m |
Main level | Dining room | 3.84 m x 2.36 m |
Main level | Kitchen | 3.3 m x 2.28 m |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 09 Mar 2023 20:23:51 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association