7 -3360 COUNCIL RING RD, Mississauga, Ontario L5L2E4, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 3 | 3.1 m x 2.77 m |
Second level | Bedroom 4 | 3.43 m x 2.77 m |
Third level | Bedroom 2 | 5.11 m x 2.54 m |
Third level | Primary Bedroom | 6.32 m x 3.68 m |
Basement | Recreational, Games room | 5.56 m x 3.9 m |
Basement | Utility room | 5.92 m x 2.95 m |
Main level | Living room | 5.66 m x 4.06 m |
Main level | Dining room | 3.68 m x 2.95 m |
Main level | Kitchen | 5.66 m x 3.23 m |
Listing Office: RE/MAX WEST REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 15 Apr 2022 22:57:20 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association