695 CARGILL PATH, Milton, Ontario L9T0G3, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 5.79 m x 4.11 m |
Second level | Eating area | 5.79 m x 4.11 m |
Second level | Living room | 5.79 m x 3.89 m |
Second level | Dining room | 5.79 m x 3.89 m |
Third level | Primary Bedroom | 5.05 m x 3.05 m |
Third level | Bedroom 2 | 3.15 m x 2.74 m |
Third level | Bedroom 3 | 3.42 m x 2.64 m |
Ground level | Family room | 4.11 m x 3.71 m |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 02 Mar 2022 17:33:32 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association