67 -1267 DORVAL DR, Oakville, Ontario L6M3Z5, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 3.62 m x 6.15 m |
Second level | Office | 3 m x 4.41 m |
Second level | Bedroom | 4.2 m x 4.58 m |
Basement | Laundry room | 2.65 m x 4.99 m |
Basement | Recreational, Games room | 6.16 m x 10.4 m |
Basement | Other | 2.07 m x 2.37 m |
Ground level | Living room | 4.05 m x 8.19 m |
Ground level | Dining room | 4.27 m x 4.59 m |
Ground level | Kitchen | 2.96 m x 5.21 m |
Ground level | Master bedroom | 4.29 m x 4.57 m |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 20 Feb 2020 19:53:26 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association