64 FRONTENAC CRES, Brampton, Ontario L7A3M9, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.55 m x 3.76 m |
Second level | Bedroom 2 | 3.91 m x 3.44 m |
Second level | Bedroom 3 | 3.07 m x 3.02 m |
Second level | Bedroom 4 | 2.9 m x 2.44 m |
Main level | Living room | 6.11 m x 3.93 m |
Main level | Dining room | 6.11 m x 3.93 m |
Main level | Family room | 3.6 m x 3.8 m |
Main level | Kitchen | 2.45 m x 2.97 m |
Main level | Eating area | 2.45 m x 2.97 m |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sat, 16 Apr 2022 18:58:23 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association