62 CHARLES ST, Milton, Ontario L9T2G7, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 2 | 2.69 m x 3.45 m |
Second level | Bedroom 3 | 3.48 m x 2.26 m |
Basement | Recreational, Games room | 2.44 m x 3.94 m |
Main level | Living room | 3.96 m x 3.45 m |
Main level | Kitchen | 3.15 m x 4.47 m |
Main level | Dining room | 2.54 m x 2.24 m |
Main level | Den | 2.51 m x 2.39 m |
Main level | Primary Bedroom | 4.37 m x 3.51 m |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 18 Jan 2022 20:40:26 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association