50 RATHFON CRESCENT, Richmond Hill (North Richvale), Ontario L4C5B7, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 5.35 m x 3 m |
| Second level | Bedroom 2 | 3.7 m x 3.2 m |
| Second level | Bedroom 3 | 3.3 m x 2.55 m |
| Second level | Bedroom 4 | 2.65 m x 2.65 m |
| Basement | Recreational, Games room | 6.2 m x 3.9 m |
| Main level | Living room | 3.95 m x 3 m |
| Main level | Dining room | 2.8 m x 2.45 m |
| Main level | Kitchen | 3.5 m x 2.4 m |
| Main level | Eating area | 2.4 m x 2.1 m |
| Ground level | Foyer | 1.75 m x 1.35 m |
Listing Office: RIGHT AT HOME REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sat, 09 May 2026 01:57:21 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Cable
Sewer
Electricity