3839 TUFGAR CRESCENT, Burlington (Alton), Ontario L7M1P8, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom 2 | 4.29 m x 2.82 m |
| Second level | Primary Bedroom | 3.65 m x 4.29 m |
| Second level | Bedroom 3 | 3.87 m x 3.63 m |
| Basement | Recreational, Games room | 5.69 m x 2.68 m |
| Ground level | Kitchen | 3.12 m x 3.28 m |
| Ground level | Living room | 5.33 m x 2.71 m |
| Ground level | Dining room | 5.33 m x 2.71 m |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 28 Sep 2026 15:02:31 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association