38 - 5980 WHITEHORN AVENUE, Mississauga (East Credit), Ontario L5V2Y3, Canada
| Level | Type | Dimensions |
|---|---|---|
| Second level | Living room | 5.13 m x 3.19 m |
| Second level | Dining room | 5.13 m x 3.19 m |
| Second level | Family room | 5.31 m x 3.34 m |
| Second level | Kitchen | 5.31 m x 2.55 m |
| Second level | Eating area | 5.31 m x 2.55 m |
| Third level | Primary Bedroom | 3.98 m x 3.25 m |
| Third level | Bedroom 2 | 3.39 m x 3.65 m |
| Third level | Bedroom 3 | 3.31 m x 2.6 m |
| Third level | Laundry room | 1 m x 1 m |
| Basement | Recreational, Games room | 3.46 m x 3.1 m |
Listing Office: RE/MAX GOLD REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 12 Jan 2026 17:27:05 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association