2912 ARVIDA CIRC, Mississauga, Ontario L5N1R5, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.62 m x 4.32 m |
Second level | Bedroom 2 | 3.53 m x 2.25 m |
Second level | Bedroom 3 | 3.53 m x 2.63 m |
Basement | Recreational, Games room | 4.95 m x 3.55 m |
Main level | Dining room | 3.3 m x 3.19 m |
Main level | Living room | 4.93 m x 3.27 m |
Ground level | Kitchen | 4.95 m x 2.81 m |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 19 Oct 2022 16:31:20 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association