227 -80 FRONT ST E, Toronto, Ontario M5E1T4, Canada
Level | Type | Dimensions |
---|---|---|
Lower level | Living room | 5.8 m x 6.5 m |
Main level | Foyer | 2 m x 1.7 m |
Main level | Dining room | 3 m x 2.7 m |
Main level | Media | 5.8 m x 1.93 m |
Main level | Kitchen | 4.7 m x 2.4 m |
Upper Level | Primary Bedroom | 5.8 m x 4.2 m |
Upper Level | Bedroom 2 | 5.1 m x 3.5 m |
Upper Level | Laundry room | 1.9 m x 1.6 m |
Upper Level | Utility room | 1.7 m x 1.5 m |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 05 Jan 2021 19:17:32 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association