2243 TURNBERRY RD, Burlington, Ontario L7M4Y4, Canada
Level | Type | Dimensions |
---|---|---|
Lower level | Recreational, Games room | 7.06 m x 5.13 m |
Main level | Great room | 5.72 m x 3.76 m |
Main level | Kitchen | 2.08 m x 2.49 m |
Main level | Primary Bedroom | 4.47 m x 3.15 m |
Main level | Bedroom 2 | 3.35 m x 2.74 m |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 03 Mar 2023 16:33:57 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association