2143 MOUNTAINSIDE DRIVE, Burlington (Mountainside), Ontario L7P1B3, Canada
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 3.16 m x 3.04 m |
| Basement | Utility room | 3.29 m x 3.15 m |
| Basement | Family room | 3.19 m x 5.3 m |
| Basement | Recreational, Games room | 6.68 m x 3.78 m |
| Basement | Bathroom | Measurements not available |
| Main level | Kitchen | 2.95 m x 3.72 m |
| Main level | Living room | 4.72 m x 2.42 m |
| Main level | Dining room | 3.72 m x 3.38 m |
| Main level | Bedroom | 2.99 m x 4.08 m |
| Main level | Bedroom 2 | 2.95 m x 3.3 m |
| Main level | Bedroom 3 | 2.81 m x 2.76 m |
| Main level | Bathroom | Measurements not available |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 02 Jan 2026 22:27:18 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association