124 -1055 SHAWNMARR RD, Mississauga, Ontario L5H3V2, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 6.14 m x 3.05 m |
Second level | Bedroom 2 | 3.17 m x 4.02 m |
Second level | Bedroom 3 | 2.83 m x 2.98 m |
Basement | Recreational, Games room | 5.85 m x 5.82 m |
Basement | Laundry room | 2.18 m x 1.42 m |
Ground level | Living room | 6.1 m x 3.39 m |
Ground level | Dining room | 6.1 m x 3.39 m |
Ground level | Kitchen | 5.45 m x 3.65 m |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sun, 20 Mar 2022 18:49:50 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association