12 KIMBERLEY CRES, Brampton, Ontario L6R1T6, Canada
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.43 m x 3.96 m |
Second level | Bedroom 2 | 3.58 m x 2.64 m |
Second level | Bedroom 3 | 4.45 m x 2.66 m |
Basement | Kitchen | 3.38 m x 2.78 m |
Basement | Living room | 5.28 m x 2.19 m |
Basement | Bedroom 4 | 3.05 m x 2.25 m |
Main level | Living room | 2.67 m x 2.56 m |
Main level | Dining room | 2.65 m x 1.96 m |
Main level | Eating area | 2.47 m x 2.27 m |
Main level | Kitchen | 2.97 m x 2.45 m |
Main level | Bedroom | 2.69 m x 2.65 m |
Listing Office: RE/MAX REALTY SERVICES INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 06 Mar 2023 22:24:15 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association