1133 KINGSHOLM DR, Mississauga, Ontario L4Y2H1, Canada
Level | Type | Dimensions |
---|---|---|
Basement | Recreational, Games room | 5.89 m x 4.78 m |
Basement | Laundry room | 3 m x 3 m |
Basement | Bedroom | 3 m x 2.2 m |
Basement | Workshop | 3 m x 2.2 m |
Basement | Other | 1 m x 2.2 m |
Main level | Living room | 4.93 m x 3.62 m |
Main level | Dining room | 2.86 m x 2.6 m |
Main level | Kitchen | 3.36 m x 3.28 m |
Main level | Primary Bedroom | 4.55 m x 2.74 m |
Main level | Bedroom 2 | 3.33 m x 2.74 m |
Main level | Bedroom 3 | 2.88 m x 2.8 m |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 16 Dec 2021 18:49:55 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association